OMR65
6.5″ PRO Audio Mid-Range
California Prop 65 WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov
- CCAW Voice Coil Wire
- KSV Coil
- Ferrite Magnet
- Stamped Steel Basket
- Paper Cone
- Cloth Cone Edge
T/S Parameters | |
---|---|
Resonant Frequency (fs) | 126.9Hz |
D.C. Voice Coil Resistance (Re) | 5.2 |
Mechanical Quality Factor (Qms) | 6.63 |
Electrical Quality Factor (Qes) | 3.06 |
Total Quality Factor (Qts) | 2.08 |
Compliance Equivalent Volume (Vas) | 5.8L |
BL Product (BL) | 3.3 |
Diaphragm Mass inc. Airload (Mms) | 8.0 gr |
Additional Specs | |
---|---|
Basket Diameter | 6.5″ (162.56mm) |
Max Power | 350 Watts |
Nominal Power | 75 Watts |
Impedance | 8 Ω |
Resonance | 126.9Hz |
Sensitivity | 87.7 |
Mounting Information | |
---|---|
Overall Diameter | 6.60″ (167.5mm) |
Cutout Diameter | 5.66″ (144mm) |
Mounting Depth | 2.16″ (55mm) |